| surname | name | age | ship | class | passenger number | departure | arrival |
| ? | U.S. | ||||||
| Johann Christian D. | Teuthorn | 53 | unknown | springt. 1848 | |||
| Heinrich Ottomar Th. | Teuthorn | 26 | unknown | springt. 1848 | |||
| ? | Boston | ||||||
| Friedrich Ph. Bernhard | Teuthorn | 30 | unknown | 1851 | |||
| Bremen | New York | ||||||
| Julius A D | Teuthorn | 28 | Hansa | 42 | 23.10.1854 | ||
| Bremerhaven &Southampton | New York | ||||||
| C. Pauline | Teuthorn | 26 | Weser | 16.05.1859 | |||
| Hamburg | New York | ||||||
| Otto | Teuthorn | 22 | unknown | ca 1890 | |||
| Wilhelm | Teuthorn | 20 | Scandia | tween deck | 01.0009 | 10.10.1891 | ca 23.10.1891 |
| Louise | Teuthorn | 25 | Moravia | tween deck | 01.0050 | 11.05.1892 | 26.05.1892 |
| Petra | Teuthorn | 19 | Russia | tween deck | 01.0045 | 02.09.1894 | 17.09.1894 |
| Emil | Teuthorn | 15 | Palatia | tween deck | 01.0019 | 09.06.1895 | 22.06.1895 |
| June 29, 2007 | << back |
Home · Impressum · Seitenanfang · Peter Teuthorn © 2006